|
Arcadia Knight Raider Pedigree
|
|
| Wodan Light Van't Huttenest | |||||||||
| 28" Chestnut Pinto | |||||||||
| Sooner State Raider Light | |||||||||
| 29.5" Liver Chestnut | |||||||||
| Ocalas Gidget | |||||||||
| 27.5" Chestnut | |||||||||
| Scott Creek Sundance Raider | |||||||||
| (Imp. USA) 29" Palomino | |||||||||
| Bond Bulldog | |||||||||
| 29" Sorrel | |||||||||
| Bond Shasta | |||||||||
| 31.5" Cremello | |||||||||
| Bond Penny | |||||||||
| 26.5" Palomino | |||||||||
| Arcadia Knight Raider | |||||||||
| 31.75" Chestnut | |||||||||
| Laurelwood Huckleberry | |||||||||
| 30" Black Pinto | |||||||||
| Mindarra Sparky | |||||||||
| 32.5" Black | |||||||||
| Willow-Anda Cutey | |||||||||
| 34" Chestnut | |||||||||
| Acacia Snifter | |||||||||
| 34.75" Silver Dapple Bay | |||||||||
| Billabong Guy Fox | |||||||||
| 35.5" Chestnut Pinto | |||||||||
| Marua Fox's Little Jaffa | |||||||||
| Red Dun | |||||||||
| Billabong Milky Bar | |||||||||
| Silver Dapple Bay |
Return to Arcadia Sold Page