|
ERL Reflection of Revenge (IMP USA) Pedigree Full American |
|
| NFC Husselers Star | |||||||||
| 26.50" Chestnut | |||||||||
| Glenns General Patton | |||||||||
| 29.5" Sorrel | |||||||||
| Komokos Lora Lee | |||||||||
| 30" Sorrel | |||||||||
| WF Sweet Revenge | |||||||||
| 30" Silver Dapple | |||||||||
| WF Silver Rose | |||||||||
| 32.5" Dapple Grey | |||||||||
| ERL Reflection of Revenge | |||||||||
| (Imp. USA) Silver Dapple Bay | |||||||||
| Orion Light Van't Huttenest | |||||||||
| 31" Blue Roan Appaloosa | |||||||||
| L & D Scout | |||||||||
| 31.5" Black Pinto | |||||||||
| L & D April Lady | |||||||||
| 34" Black Pinto | |||||||||
| Fallen Ash Scouts Dark Divinity | |||||||||
| 31.5" Brown | |||||||||
| Dell Teras Equalizer | |||||||||
| 30" Sorrel Pinto | |||||||||
| 4GS Equalizers Sandee | |||||||||
| 32.5" Bay Roan | |||||||||
| Sandee 2 | |||||||||
| 33.5" Black |
Return to Reflection's Page